Starfire Football

Starfire FootballStarfire FootballStarfire Football
  • Home
  • Schedule and Results
  • Roster
  • Meet the Coaching Staff
  • 2023 Award Winners
  • Highlight Videos
  • All Time Coaching Results
  • Record Book
  • Fort Wayne Area Football
  • Past Stats
  • Past All State
  • Past All Conference
  • North All Stars
  • SA College Players
  • Berne and Geneva Football
  • Action Shots by P. Yoder
  • More
    • Home
    • Schedule and Results
    • Roster
    • Meet the Coaching Staff
    • 2023 Award Winners
    • Highlight Videos
    • All Time Coaching Results
    • Record Book
    • Fort Wayne Area Football
    • Past Stats
    • Past All State
    • Past All Conference
    • North All Stars
    • SA College Players
    • Berne and Geneva Football
    • Action Shots by P. Yoder

Starfire Football

Starfire FootballStarfire FootballStarfire Football
  • Home
  • Schedule and Results
  • Roster
  • Meet the Coaching Staff
  • 2023 Award Winners
  • Highlight Videos
  • All Time Coaching Results
  • Record Book
  • Fort Wayne Area Football
  • Past Stats
  • Past All State
  • Past All Conference
  • North All Stars
  • SA College Players
  • Berne and Geneva Football
  • Action Shots by P. Yoder

Fort Wayne Area Football Best Teams Over The Past 6 Seasons

Team:  Winning Percentage: Wins: Losses: Total Games: Conference:    


Adams Central 85.2% 69 12 81 ACAC   

South Adams 80.3% 57 14 71 ACAC   

Southwood  80.0% 56 14 70 TRC  

Leo 76.8% 53 16 69 NE8  

Bishop Dwenger  76.3% 58 18 76 SAC   

Snider 76.1% 51 16 67 SAC   

Eastside  75.0% 54 18 72 NECC   

East Noble 72.5% 50 19 69 NE8   

Homestead 72.3% 47 18 65 SAC  

Busco  72.1% 44 17 61 NECC   

Warsaw 69.2% 45 20 65 NLC   

Carroll 69.1% 47 21 68 SAC   

Angola  63.1% 41 24 65 NECC   

Norwell 59.4% 41 28 69 NE8   

Bluffton 59.1% 39 27 66 ACAC   

Luers 58.2% 46 33 79 SAC   

Columbia City 57.8% 37 27 64 NE8   

Northfield  57.1% 36 27 63 TRC   

West Noble 56.3% 36 28 64 NECC   

New Haven 53.1% 34 30 64 NE8   

Central Noble 48.4% 31 33 64 NECC   

Concordia 44.3% 31 39 70 SAC   

Woodlan 41.5% 27 38 65 ACAC   

Fairfield 41.0% 25 36 61 NECC   

Dekalb 39.3% 24 37 61 NE8   

Garrett 35.0% 21 39 60 NECC   

Lakeland 34.4% 21 40 61 NECC   

North Side 34.4% 21 40 61 SAC   

Wayne 32.8% 22 45 67 SAC   

Wabash 32.8% 20 41 61 TRC   

North Miami 30.6% 19 43 62 TRC   

Northrop 29.5% 18 43 61 SAC   

Heritage 28.8% 17 42 59 ACAC   

Fremont 25.9% 15 43 58 NECC   

Huntington North 24.2% 15 47 62 NE8   

Jay Co 23.3% 14 46 60 ACAC   

Prairie Heights 18.8% 12 52 64 NECC   

Whitko 10.0% 6 54 60 TRC   

Bellmont 8.6% 5 53 58 NE8   

South Side 8.3% 5 55 60 SAC   

Southern Wells 8.0% 4 46 50 ACAC    

Copyright © 2023 Starfire Football - All Rights Reserved.


Powered by GoDaddy

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept